New RAM for Sale in Temiskaming Shores
2026 RAM 1500 Tradesman 4x4 Crew Cab
| Price: | $73,722 |
| Final Price: | $67,222 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-48 |
| City: | Capreol |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $94,270 |
| Final Price: | $86,020 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-53 |
| City: | Capreol |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $95,575 |
| Final Price: | $87,325 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-62 |
| City: | Capreol |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $87,195 |
| Final Price: | $78,945 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T4162270 |
| City: | Capreol |
2026 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $81,707 |
| Final Price: | $75,707 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TN284335 |
| City: | Capreol |
2026 RAM 2500 Rebel/Power Wagon 4x4 Crew Cab 6.3 ft. box
| Price: | $118,962 |
| Final Price: | $113,962 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TG230940 |
| City: | Capreol |
2026 RAM 2500 Tradesman 4x4 Crew Cab 6.3 ft. box
| Price: | $97,022 |
| Final Price: | $92,022 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TG216753 |
| City: | Capreol |
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TN308962 |
| City: | Capreol |
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Capreol |
Loading More Vehicles ...




