Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:44,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7Z07A |
City: | Timmins |
Final Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:106,305 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A165 |
City: | Timmins |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Final Proce: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:143,781 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-62A |
City: | Capreol |
2014 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Final Price: | $27,485 |
Price does not include taxes and licensing fees.
Mileage:211,171 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-40A |
City: | Temiskaming Shores |
2014 Ford Escape S 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:127,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5360A |
City: | Elliot Lake |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0000 |
City: | Timmins |
Loading More Vehicles ...
