Used RAM 1500 for Sale in Temiskaming Shores
2016 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
Final Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:163,341 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-61 |
City: | Temiskaming Shores |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Final Proce: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:140,236 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-89A |
City: | Capreol |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Final Price: | $29,450 |
Price does not include taxes and licensing fees.
Mileage:143,229 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-23 |
City: | Temiskaming Shores |
Loading More Vehicles ...
