Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2016 Dodge Durango R/T 4dr All-wheel Drive
Final Proce: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:154,228 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-90A |
City: | Capreol |
2016 Dodge Grand Caravan Crew Passenger Van
Final Proce: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:133,245 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22-80A |
City: | Capreol |
2016 Dodge Grand Caravan Crew Passenger Van
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:133,245 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23-25 |
City: | Temiskaming Shores |
2016 Dodge Journey Crossroad 4dr All-Wheel Drive
Final Price: | $10,995 |
Price does not include taxes and licensing fees.
Mileage:271,243 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-31A |
City: | Temiskaming Shores |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:193,115 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5433A |
City: | Elliot Lake |
2016 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
Final Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:163,341 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-61 |
City: | Temiskaming Shores |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Final Proce: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:140,236 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-89A |
City: | Capreol |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Final Price: | $29,450 |
Price does not include taxes and licensing fees.
Mileage:143,229 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-23 |
City: | Temiskaming Shores |
2016 BULLET ULTRALIGHT TRAILER
Final Proce: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Tan |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | U23-03 |
City: | Capreol |
Loading More Vehicles ...
