Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2018 Dodge Journey Crossroad 4dr All-Wheel Drive
Final Price: | $27,450 |
Price does not include taxes and licensing fees.
Mileage:92,003 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-13A |
City: | Temiskaming Shores |
2018 Ford EcoSport SES 4x4 Sport Utility
Final Price: | $31,693 |
Price does not include taxes and licensing fees.
Mileage:41,039 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1Z171A |
City: | Timmins |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Final Price: | $31,450 |
Price does not include taxes and licensing fees.
Mileage:219,321 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-53A |
City: | Temiskaming Shores |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Final Price: | $56,659 |
Price does not include taxes and licensing fees.
Mileage:62,105 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1Z244A |
City: | Timmins |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $58,579 |
Price does not include taxes and licensing fees.
Mileage:163,759 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3Z01B |
City: | Timmins |
2018 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
Final Price: | $75,589 |
Price does not include taxes and licensing fees.
Mileage:109,246 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2Z67A |
City: | Timmins |
2018 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Final Price: | $37,400 |
Price does not include taxes and licensing fees.
Mileage:154,017 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Final Price: | $37,450 |
Price does not include taxes and licensing fees.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:89,122 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5430A |
City: | Elliot Lake |
Loading More Vehicles ...
