Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $62,079 |
Price does not include taxes and licensing fees.
Mileage:73,057 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2Z124A |
City: | Timmins |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Final Price: | $54,900 |
Price does not include taxes and licensing fees.
Mileage:36,941 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-05 |
City: | Temiskaming Shores |
2020 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Final Price: | $69,900 |
Price does not include taxes and licensing fees.
Mileage:33,769 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-81B |
City: | Temiskaming Shores |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | A251 |
City: | Timmins |
2020 Ford EcoSport SES 4x4 Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:32,702 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 031 |
City: | Timmins |
2020 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:20,102 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2Z195A |
City: | Timmins |
Loading More Vehicles ...
