Used Dodge for Sale in Temiskaming Shores
2023 Dodge Durango GT 4dr All-Wheel Drive
Final Proce: | $49,097 |
Price does not include taxes and licensing fees.
Mileage:22,351 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N24-18A |
City: | Capreol |
2020 Dodge Durango GT 4dr All-Wheel Drive
Final Proce: | $42,097 |
Price does not include taxes and licensing fees.
Mileage:88,367 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N25-02A |
City: | Capreol |
2019 Dodge Grand Caravan 29E Canada Value Package CVP/SXT Passenger Van
Final Proce: | $24,097 |
Price does not include taxes and licensing fees.
Mileage:89,650 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-55A |
City: | Capreol |
2016 Dodge Grand Caravan Crew Passenger Van
Final Proce: | $14,097 |
Price does not include taxes and licensing fees.
Mileage:141,127 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23-07 |
City: | Capreol |
2011 Dodge Ram 3500 Laramie 4x4 Crew Cab 8 ft. box
Final Proce: | $32,097 |
Price does not include taxes and licensing fees.
Mileage:552,108 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Tan |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-18 |
City: | Capreol |
Loading More Vehicles ...
