Used Ford Escape for Sale in Temiskaming Shores
2021 Ford Escape SE 4dr All-Wheel Drive
Final Proce: | $28,097 |
Price does not include taxes and licensing fees.
Mileage:38,485 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24-11 |
City: | Capreol |
Final Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:86,258 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5620A |
City: | Elliot Lake |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:150,024 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:120,492 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5606AA |
City: | Elliot Lake |
2014 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:159,955 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4216AA |
City: | Elliot Lake |
Loading More Vehicles ...
