Used Ford Escape for Sale in Temiskaming Shores
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:132,820 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
2016 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $14,000 |
Price does not include taxes and licensing fees.
Mileage:40,257 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9Z185A |
City: | Timmins |
Final Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:44,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7Z07A |
City: | Timmins |
2013 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $2,000 |
Price does not include taxes and licensing fees.
Mileage:87,241 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9Z247A |
City: | Timmins |
2014 Ford Escape S 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:127,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5360A |
City: | Elliot Lake |
Loading More Vehicles ...
