Used Ford for Sale in Temiskaming Shores
2022 Ford Edge ST Line 4dr All-Wheel Drive
Final Price: | $44,450 |
Price does not include taxes and licensing fees.
Mileage:25,909 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-43 |
City: | Temiskaming Shores |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
Final Price: | $40,544 |
Price does not include taxes and licensing fees.
Mileage:51,242 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3Z85A |
City: | Timmins |
2020 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:33,552 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5433B |
City: | Elliot Lake |
2019 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $43,599 |
Price does not include taxes and licensing fees.
Mileage:62,678 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3Z65A |
City: | Timmins |
2018 Ford EcoSport SES 4x4 Sport Utility
Final Price: | $24,450 |
Price does not include taxes and licensing fees.
Mileage:59,277 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-50A |
City: | Temiskaming Shores |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:142,814 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
Loading More Vehicles ...
