Used Ford for Sale in Temiskaming Shores
2018 Ford EcoSport SES 4x4 Sport Utility
Final Price: | $31,693 |
Price does not include taxes and licensing fees.
Mileage:41,039 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1Z171A |
City: | Timmins |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:140,320 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
Final Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:136,877 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-16A |
City: | Temiskaming Shores |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,489 |
Price does not include taxes and licensing fees.
Mileage:77,627 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2Z202A |
City: | Timmins |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,489 |
Price does not include taxes and licensing fees.
Mileage:103,682 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A203 |
City: | Timmins |
2016 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $14,000 |
Price does not include taxes and licensing fees.
Mileage:40,257 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9Z185A |
City: | Timmins |
Final Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:44,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7Z07A |
City: | Timmins |
2013 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $2,000 |
Price does not include taxes and licensing fees.
Mileage:87,241 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9Z247A |
City: | Timmins |
2020 Ford EcoSport SES 4x4 Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:32,702 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 031 |
City: | Timmins |
Loading More Vehicles ...
