Used Ford for Sale in Temiskaming Shores
2022 Ford Explorer Timberline 4dr 4x4
Final Price: | $53,094 |
Price does not include taxes and licensing fees.
Mileage:32,100 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5389A |
City: | Elliot Lake |
2018 Ford EcoSport SES 4x4 Sport Utility
Final Price: | $31,693 |
Price does not include taxes and licensing fees.
Mileage:41,039 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1Z171A |
City: | Timmins |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:112,323 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N21-39B |
City: | Temiskaming Shores |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:132,820 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
2017 Ford Explorer XLT 4dr 4x4
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:144,372 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-43 |
City: | Temiskaming Shores |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,489 |
Price does not include taxes and licensing fees.
Mileage:103,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A203 |
City: | Timmins |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,489 |
Price does not include taxes and licensing fees.
Mileage:77,627 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2Z202A |
City: | Timmins |
2016 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $14,000 |
Price does not include taxes and licensing fees.
Mileage:40,257 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9Z185A |
City: | Timmins |
Final Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:44,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7Z07A |
City: | Timmins |
Loading More Vehicles ...
