Used Ford for Sale in Temiskaming Shores
Final Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:24,115 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5373A |
City: | Elliot Lake |
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:39,146 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5373B |
City: | Elliot Lake |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:112,323 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N21-39B |
City: | Temiskaming Shores |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:132,820 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
2017 Ford Explorer XLT 4dr 4x4
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:144,391 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-43 |
City: | Temiskaming Shores |
2012 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $16,900 |
Price does not include taxes and licensing fees.
Mileage:258,144 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-39 |
City: | Temiskaming Shores |
2015 Ford F-150 Lariat 4x4 SuperCab 8 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,996 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5364A |
City: | Elliot Lake |
Loading More Vehicles ...
