Used Ford for Sale in Temiskaming Shores
2021 Ford Escape SE 4dr All-Wheel Drive
Final Proce: | $28,097 |
Price does not include taxes and licensing fees.
Mileage:38,485 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24-11 |
City: | Capreol |
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:107,554 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Burgundy |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 5688A |
City: | Elliot Lake |
Final Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:86,258 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5620A |
City: | Elliot Lake |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:127,865 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5629A |
City: | Elliot Lake |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:150,024 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:120,492 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5606AA |
City: | Elliot Lake |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:197,851 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5433A |
City: | Elliot Lake |
Final Price: | $4,995 |
Price does not include taxes and licensing fees.
Mileage:145,003 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 5465A |
City: | Elliot Lake |
2024 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,191 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5660A |
City: | Elliot Lake |
Loading More Vehicles ...
