Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2021 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Final Proce: | $70,097 |
Price does not include taxes and licensing fees.
Mileage:91,770 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-23A |
City: | Capreol |
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:107,554 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Burgundy |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 5688A |
City: | Elliot Lake |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Final Proce: | $28,097 |
Price does not include taxes and licensing fees.
Mileage:140,212 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N25-01A |
City: | Capreol |
2019 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box
Final Proce: | $32,097 |
Price does not include taxes and licensing fees.
Mileage:67,321 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U25-03A |
City: | Capreol |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:127,865 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5629A |
City: | Elliot Lake |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Final Proce: | $20,097 |
Price does not include taxes and licensing fees.
Mileage:187,130 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-92B |
City: | Capreol |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Final Proce: | $25,097 |
Price does not include taxes and licensing fees.
Mileage:187,312 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-96A |
City: | Capreol |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:197,851 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5433A |
City: | Elliot Lake |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Final Proce: | $23,097 |
Price does not include taxes and licensing fees.
Mileage:201,108 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-06A |
City: | Capreol |
Loading More Vehicles ...
