Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Final Price: | $74,120 |
Price does not include taxes and licensing fees.
Mileage:8,574 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Agate Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5485A |
City: | Elliot Lake |
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Final Price: | $32,750 |
Price does not include taxes and licensing fees.
Mileage:14,312 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3Z250A |
City: | Timmins |
2023 RAM 1500 Rebel 4x4 Crew Cab
Final Price: | $84,928 |
Price does not include taxes and licensing fees.
Mileage:5,363 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Bright White Clear Coat |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-28 |
City: | Temiskaming Shores |
2022 Ford Edge ST Line 4dr All-Wheel Drive
Final Price: | $44,450 |
Price does not include taxes and licensing fees.
Mileage:25,909 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-43 |
City: | Temiskaming Shores |
2022 Ford Edge ST Line 4dr All-Wheel Drive
Final Proce: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:25,909 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-10 |
City: | Capreol |
Final Price: | $65,900 |
Price does not include taxes and licensing fees.
Mileage:13,556 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Agate Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5481A |
City: | Elliot Lake |
2021 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
Final Proce: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Firecracker Red |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-06 |
City: | Capreol |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Final Proce: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:46,235 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Billet Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-108A |
City: | Capreol |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Final Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:66,223 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Alto Blue Metallic Tc |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5489A |
City: | Elliot Lake |
Loading More Vehicles ...
