Used RAM 1500 for Sale in Temiskaming Shores
2022 RAM 1500 Rebel 4x4 Crew Cab
Final Price: | $76,935 |
Price does not include taxes and licensing fees.
Mileage:17,523 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-02 |
City: | Temiskaming Shores |
2022 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $66,305 |
Final Proce: | $54,988 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-104 |
City: | Capreol |
2018 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Final Price: | $37,400 |
Price does not include taxes and licensing fees.
Mileage:154,017 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Final Proce: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:87,255 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-27A |
City: | Capreol |
2016 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
Final Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:163,341 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-61 |
City: | Temiskaming Shores |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Final Proce: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:140,236 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-89A |
City: | Capreol |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Final Proce: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:143,781 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-62A |
City: | Capreol |
2014 RAM 1500 ST 4x4 Crew Cab 6.3 ft. box
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:145,969 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-38A |
City: | Temiskaming Shores |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Final Price: | $25,450 |
Price does not include taxes and licensing fees.
Mileage:144,387 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-17 |
City: | Temiskaming Shores |
Loading More Vehicles ...
