Used RAM 1500 for Sale in Temiskaming Shores
2019 RAM 1500 Tradesman 4x4 Crew Cab
Final Proce: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:85,367 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-118A |
City: | Capreol |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Final Proce: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:151,167 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-12 |
City: | Capreol |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Final Proce: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:201,097 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-06A |
City: | Capreol |
2015 RAM 1500 ST 4x2 Regular Cab
Final Proce: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:229,039 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | N23-99AA |
City: | Capreol |
Loading More Vehicles ...