Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2023 Dodge Durango GT 4dr All-Wheel Drive
Final Proce: | $49,097 |
Price does not include taxes and licensing fees.
Mileage:22,351 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N24-18A |
City: | Capreol |
2021 Ford Escape SE 4dr All-Wheel Drive
Final Proce: | $28,097 |
Price does not include taxes and licensing fees.
Mileage:38,485 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24-11 |
City: | Capreol |
2021 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Final Proce: | $70,097 |
Price does not include taxes and licensing fees.
Mileage:91,770 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-23A |
City: | Capreol |
2020 Dodge Durango GT 4dr All-Wheel Drive
Final Proce: | $42,097 |
Price does not include taxes and licensing fees.
Mileage:88,367 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N25-02A |
City: | Capreol |
2020 Jeep Compass North 4dr 4x4
Final Proce: | $33,097 |
Price does not include taxes and licensing fees.
Mileage:36,388 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N25-04A |
City: | Capreol |
2020 Jeep Renegade Sport 4dr 4x4
Final Proce: | $27,097 |
Price does not include taxes and licensing fees.
Mileage:12,613 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-61A |
City: | Capreol |
2019 Dodge Grand Caravan 29E Canada Value Package CVP/SXT Passenger Van
Final Proce: | $24,097 |
Price does not include taxes and licensing fees.
Mileage:89,650 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-55A |
City: | Capreol |
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:107,554 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Burgundy |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 5688A |
City: | Elliot Lake |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Final Proce: | $28,097 |
Price does not include taxes and licensing fees.
Mileage:140,212 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N25-01A |
City: | Capreol |
Loading More Vehicles ...
