Used RAM for Sale in Temiskaming Shores
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
| Final Proce: | $20,097 |
Price does not include taxes and licensing fees.
Mileage:187,529 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-07A |
| City: | Capreol |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
| Final Proce: | $25,097 |
Price does not include taxes and licensing fees.
Mileage:187,314 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N23-96A |
| City: | Capreol |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
| Final Proce: | $25,097 |
Price does not include taxes and licensing fees.
Mileage:158,525 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U23-12 |
| City: | Capreol |
Loading More Vehicles ...



