Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $79,900 |
Price does not include taxes and licensing fees.
Mileage:46,319 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-30A |
City: | Temiskaming Shores |
2018 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Final Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:71,807 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22-32 |
City: | Temiskaming Shores |
2018 Ford EcoSport SES 4x4 Sport Utility
Final Price: | $31,693 |
Price does not include taxes and licensing fees.
Mileage:41,039 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1Z171A |
City: | Timmins |
2018 Ford Explorer XLT 4dr 4x4
Final Price: | $28,350 |
Price does not include taxes and licensing fees.
Mileage:163,214 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-44A |
City: | Temiskaming Shores |
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:112,323 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N21-39B |
City: | Temiskaming Shores |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:132,820 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
2017 Ford Explorer XLT 4dr 4x4
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:144,366 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-43 |
City: | Temiskaming Shores |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $49,489 |
Price does not include taxes and licensing fees.
Mileage:103,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A203 |
City: | Timmins |
Loading More Vehicles ...
