Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2020 Jeep Grand Cherokee Overland 4dr 4x4
Final Proce: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:24,012 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Capreol |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Price: | $39,450 |
Price does not include taxes and licensing fees.
Mileage:32,470 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-16 |
City: | Temiskaming Shores |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Proce: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:30,996 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-12A |
City: | Capreol |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Final Proce: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:73,049 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-82A |
City: | Capreol |
2018 Dodge Journey Crossroad 4dr All-Wheel Drive
Final Price: | $27,450 |
Price does not include taxes and licensing fees.
Mileage:91,999 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-13A |
City: | Temiskaming Shores |
2018 Ford EcoSport SES 4x4 Sport Utility
Final Price: | $31,693 |
Price does not include taxes and licensing fees.
Mileage:41,039 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1Z171A |
City: | Timmins |
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Final Price: | $37,450 |
Price does not include taxes and licensing fees.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:140,320 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
Final Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:136,877 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-16A |
City: | Temiskaming Shores |
Loading More Vehicles ...
