Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2022 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
| Final Proce: | $70,097 |
Price does not include taxes and licensing fees.
Mileage:59,160 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-63A |
| City: | Capreol |
2020 Jeep Grand Cherokee Summit 4dr 4x4
| Final Proce: | $40,097 |
Price does not include taxes and licensing fees.
Mileage:105,605 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-46A |
| City: | Capreol |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
| Final Proce: | $20,097 |
Price does not include taxes and licensing fees.
Mileage:187,529 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-07A |
| City: | Capreol |
2017 Dodge Grand Caravan Crew Passenger Van
| Final Proce: | $19,097 |
Price does not include taxes and licensing fees.
Mileage:132,768 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N25-38A |
| City: | Capreol |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
| Final Proce: | $20,097 |
Price does not include taxes and licensing fees.
Mileage:260,377 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-45A |
| City: | Capreol |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
| Final Proce: | $20,097 |
Price does not include taxes and licensing fees.
Mileage:187,130 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N23-92B |
| City: | Capreol |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
| Final Proce: | $25,097 |
Price does not include taxes and licensing fees.
Mileage:187,314 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N23-96A |
| City: | Capreol |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
| Final Proce: | $23,097 |
Price does not include taxes and licensing fees.
Mileage:201,108 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N24-06A |
| City: | Capreol |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
| Final Proce: | $25,097 |
Price does not include taxes and licensing fees.
Mileage:158,525 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U23-12 |
| City: | Capreol |
Loading More Vehicles ...







