13920022 http://schema.org/UsedCondition 2014 Chevrolet 3GCUKSEC9EG287125 2LZ

2014 Chevrolet Silverado 1500 2LZ 4x4 Crew Cab 5.75 ft. box

Price: $17,997 17 997 $
Fuel :
  $100.00 100,00 $
Final Proce: $18,097 18 097 $

Price does not include taxes and licensing fees.

Call us:


  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 1 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 2 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 3 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 4 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 5 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 6 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 7 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 8 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 9 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 10 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 11 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 12 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 13 of 13
Stock #: N23-26A
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 1 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 2 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 3 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 4 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 5 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 6 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 7 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 8 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 9 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 10 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 11 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 12 of 13
  • 2014 Chevrolet Silverado 1500 2LZ (Stk: N23-26A) in Capreol - Image 13 of 13
Mileage:  255,902255 902 km 255902
Body Style: Pickup
Engine: 5.3L 8cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: N23-26A
Trim Details: 2LZ 4x4 Crew Cab 5.75 ft. box
City: Capreol

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Mazzuca Chrysler
331 Hanna Street, Capreol, Ontario, P0M 1H0

Call us: 705-858-1222

Mazzuca Chrysler
331 Hanna Street, Capreol, Ontario, P0M 1H0

Call us: 705-858-1222

Request Information

 
edealer reporting edealer reporting